Charles Darwin University (CDU) is a unique institution.
With our home and our heart in the Northern Territory, we embrace the inclusive, resilient and courageous spirit of the NT in our campuses and delivery sites that span a diverse footprint from the capital cities of Darwin, Perth, Brisbane, Melbourne and Sydney; to the regional hubs of Alice Springs, Palmerston and Katherine; our remote locations in Jabiru, Tennant Creek and Yulara. We are proud of our history and our place in the world and look forward to a bright future.
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Architecture and Future Environments | ||
Bachelor of Construction | ||
Bachelor of Design | ||
Bachelor of Engineering (Honours) | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Graduate Diploma in Architecture | This is a new programme that will be offered for the first time in 2022. Fees for this programme will be available once 2022 fees have been set. | This is a new programme that will be offered for the first time in 2022. Fees for this programme will be available once 2022 fees have been set. |
Master of Architecture (Professional) | ||
Master of Philosophy |
Art and design
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Design | ||
Bachelor of Visual Arts | ||
Certificate in Science and Technology | ||
Diploma in Arts | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Design | ||
Master of Philosophy | ||
Master of Visual Arts |
Business
Communication studies
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Communication Studies | ||
Diploma in Arts | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Communication Studies | ||
Master of Philosophy | ||
Postgraduate Certificate in Communication Studies | ||
Postgraduate Diploma in Communication Studies |
Creative technologies
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Creative Technologies | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Creative Technologies | ||
Master of Philosophy | ||
Postgraduate Certificate in Creative Technologies |
Education
Engineering, computer and mathematical sciences
Health sciences
Hospitality, tourism and events
Language and culture
Law
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Laws | ||
Bachelor of Laws (Honours) | ||
Certificate in Legal Studies | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Laws | ||
Master of Philosophy | ||
Postgraduate Certificate in Law |
Science
Social sciences and public policy
Sport and recreation
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Sport and Recreation | ||
Bachelor of Sport and Recreation (Honours) | ||
Certificate in Sport and Recreation | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Graduate Certificate in Sport and Exercise | ||
Graduate Diploma in Sport and Exercise | ||
Master of Philosophy | ||
Master of Sport, Exercise and Health | ||
Postgraduate Certificate in Sport, Exercise and Health |
Te Ara Poutama: Māori and indigenous development
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Arts | ||
Bachelor of Arts and Bachelor of Business Conjoint Programmes | ||
Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | ||
Certificate in Arts | ||
Diploma in Arts | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Graduate Certificate in Arts | ||
Graduate Diploma in Arts | ||
Master of Arts | ||
Master of Philosophy | ||
Postgraduate Certificate in Arts | ||
Postgraduate Diploma in Arts |
Charles Darwin University is a top 100 university globally for quality education
The Times Higher Education Impact Rankings 2021 places CDU among the world’s top 100 universities for impact towards the United Nation’s Sustainable Development Goals (SDG) for Quality Education.Overall, CDU ranks among the world’s top 200 universities globally for research and impact towards all SDGs.
CDU is a top 100 university in the Asia Pacific
CDU ranked 91st in the Times Higher Education (THE) Asia-Pacific University Ranking 2019. The Ranking features 35 Australian universities, with CDU placing 29th among them. The Ranking analysed more than 300 universities across 13 nations in East Asia, Southeast Asia and Oceania.
PHOTOS
APPLY TO THIS UNIVERSITY
[bookme-pro-form]
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.