We are a university of the land and people of our regions. True to the character of regional Australia we have gumption, we have soul and we collaborate with others.We develop holistic, far-sighted people who help their communities grow and flourish.
The Wiradjuri phrase yindyamarra winhanganha means the wisdom of respectfully knowing how to live well in a world worth living in.This phrase represents who we are at CSU – our ethos. It comes from traditional Indigenous Australian knowledge, but it also speaks to the mission of universities – to develop and spread wisdom to make the world a better place. Our study centres are located in Melbourne, Brisbane and Sydney,
CRICOS | Course Name | Location | Fee (8pts* All in australian dollars ) | Annual Fee (8 Subjects*) |
---|---|---|---|---|
0101013 | Associate Degree in Farm Production | Wagga Wagga | $3,800 | $30,400 |
074611E | Bachelor of Accounting | Port Macquarie | $3,528 | $28,224 |
074612D | Bachelor of Accounting | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,528 | $28,224 |
057781F | Bachelor of Agricultural Business Management | Wagga Wagga | $3,800 | $30,400 |
068869G | Bachelor of Agricultural Science | Wagga Wagga | $3,800 | $30,400 |
0101014 | Bachelor of Agriculture | Wagga Wagga | $3,800 | $30,400 |
068972G | Bachelor of Animal Science | Wagga Wagga | $3,800 | $30,400 |
075526E | Bachelor of Applied Science (Outdoor Recreation and Ecotourism) | Albury-Wodonga | $3,800 | $30,400 |
000649C | Bachelor of Arts (with specialisations) | Bathurst; Wagga Wagga | $2,450 | $19,600 |
029254F | Bachelor of Business Studies | Port Macquarie | $3,528 | $28,224 |
045876J | Bachelor of Business Studies | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,528 | $28,224 |
022895G | Bachelor of Criminal Justice | Bathurst; Port Macquarie | $2,900 | $23,200 |
074610F | Bachelor of Dental Science | Orange | $7,600 | $60,800 |
017967E | Bachelor of Education (Early Childhood and Primary) | Albury-Wodonga; Bathurst; Wagga Wagga | $2,840 | $22,720 |
103015C | Bachelor of Environmental Science and Management (with specialisations) | Albury-Wodonga; Port Macquarie | $3,800 | $30,400 |
012005G | Bachelor of Equine Science (with specialisation) | Wagga Wagga | $3,800 | $30,400 |
020109K | Bachelor of Exercise and Sport Science (with specialisation) | Bathurst; Port Macquarie | $3,800 | $30,400 |
012006F | Bachelor of Information Technology (with specialisations) | Port Macquarie | $3,712 | $29,696 |
045878G | Bachelor of Information Technology (with specialisations) | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,712 | $29,696 |
071461E | Bachelor of Medical Radiation Science (Diagnostic Radiography) | Port Macquarie; Wagga Wagga | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | Port Macquarie; Wagga Wagga | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Radiation Therapy) | Wagga Wagga | $3,900 | $31,200 |
010599C | Bachelor of Nursing | Albury-Wodonga; Bathurst; Wagga Wagga | $3,500 | $28,000 |
016828B | Bachelor of Occupational Therapy | Albury-Wodonga; Port Macquarie | $3,800 | $30,400 |
077426D | Bachelor of Oral Health (Therapy and Hygiene) | Holmesglen; Wagga Wagga | $4,600 | $36,800 |
036176A | Bachelor of Paramedicine | Bathurst; Port Macquarie | $3,800 | $30,400 |
022016K | Bachelor of Pharmacy | Orange | $3,800 | $30,400 |
039053K | Bachelor of Physiotherapy | Albury-Wodonga; Orange; Port Macquarie | $4,200 | $33,600 |
039051A | Bachelor of Podiatric Medicine | Albury-Wodonga | $3,800 | $30,400 |
025518G | Bachelor of Psychology | Port Macquarie | $3,200 | $25,600 |
011994F | Bachelor of Social Science (Psychology) | Port Macquarie | $3,200 | $25,600 |
025159D | Bachelor of Social Work | Port Macquarie; Wagga Wagga | $3,240 | $25,920 |
022012C | Bachelor of Theology | Canberra; United Theological College Sydney | $2,500 | $20,000 |
029248D | Bachelor of Theology (Honours) | Canberra; United Theological College Sydney | $2,500 | $20,000 |
068968D | Bachelor of Veterinary Biology / Bachelor of Veterinary Science | Wagga Wagga | $7,600 | $60,800 |
0101471 | Diploma of Information Technology | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,712 | $29,696 |
043703B | Doctor of Ministry | Uni Wide | $3,350 | $26,800 |
072450M | Doctor of Ministry (Extended) | Uni Wide | $3,350 | $26,800 |
103016B | Doctor of Philosophy (Arts and Education) | Uni Wide | $3,400 | $27,200 |
103018M | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $4,200 | $33,600 |
103019K | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $3,700 | $29,600 |
007607A | Doctor of Philosophy (Science - Lab Based) | Uni Wide | $4,200 | $33,600 |
039048G | Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $3,900 | $31,200 |
073076J | Doctor of Social Work | Wagga Wagga | $3,400 | $27,200 |
0101018 | Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $7,760 (6months) | |
070184G | Graduate Diploma of Accounting | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
065458F | Graduate Diploma of Commerce | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
074727D | Graduate Diploma of Information Technology | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne | $4,152 | $33,216 |
045877G | Master of Business Administration (with specialisations) - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
068168C | Master of Business Administration (with specialisations) | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
052191B | Master of Commerce (with specialisations) | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
077416F | Master of Commerce (with specialisations) 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
074615A | Master of Information Technology (with specialisations) | Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne; Charles Sturt Study Centre Sydney | $4,152 | $33,216 |
081461M | Master of Information Technology (with specialisations) - 12 subjects | Port Macquarie | $4,152 | $24,912 |
074616M | Master of Information Technology (with specialisations) - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne | $4,152 | $24,912 |
042758F | Master of Ministry | Canberra; United Theological College Sydney | $2,500 | $20,000 |
103017A | Master of Philosophy (Arts and Education) | Uni Wide | $3,400 | $27,200 |
001257M | Master of Philosophy (Lab Based) | Uni Wide | $4,200 | $33,600 |
075523G | Master of Philosophy (Non Lab Based) | Uni Wide | $3,900 | $31,200 |
070183G | Master of Professional Accounting | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
069161B | Master of Professional Accounting - 12 subjects | Port Macquarie | $3,992 | $23,952 |
068967E | Master of Professional Accounting - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
103011G | Master of Project Management and Leadership - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
025512C | Master of Theology | Canberra; United Theological College Sydney | $2,500 | $20,000 |
Study Abroad on campus in Australia Tuition Fees for 2020
Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|
All undergraduate subjects available on campus (not including Veterinary Science) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga | $2,200 | $17,600 (64 Pts) |
All undergraduate Veterinary Science subjects available on campus | Wagga Wagga | $6,800 | $52,800 (64 Pts) |
Agricultural and wine sciences
- Associate Degree in Farm Production
- Bachelor of Agricultural Business Management
- Bachelor of Agricultural Science
- Bachelor of Agriculture
- Bachelor of Horticulture
- Bachelor of Science
- Bachelor of Viticulture
- Bachelor of Wine Business
- Bachelor of Wine Science
Allied health and pharmacy
- Bachelor of Food Science and Nutrition
- Bachelor of Health and Medical Science
- Bachelor of Health and Rehabilitation Science
- Bachelor of Health Science (Mental Health)
- Bachelor of Medical Radiation Science (with specialisations)
- Bachelor of Occupational Therapy
- Bachelor of Paramedicine
- Bachelor of Pharmacy
- Bachelor of Physiotherapy
- Bachelor of Podiatric Medicine
Animal and veterinary sciences
- Bachelor of Animal Science
- Bachelor of Equine Science (with specialisation)
- Bachelor of Veterinary Biology / Bachelor of Veterinary Science
- Bachelor of Veterinary Technology
Business
- Bachelor of Accounting
- Bachelor of Agricultural Business Management
- Bachelor of Business (with specialisations)
- Bachelor of Business Studies
Christian theology and ministry
Communication and creative industries
Dentistry and oral health
Engineering
Environmental sciences
- Bachelor of Environmental Science and Management (with specialisations)
- Bachelor of Geospatial Science
- Bachelor of Science
Exercise and sports sciences
- Bachelor of Exercise and Sport Science (with specialisation)
- Bachelor of Sports Media
- Diploma of Exercise Studies
Humanities, social work and human services
- Bachelor of Human Services (with specialisations)
- Bachelor of Liberal Studies (Arts)
- Bachelor of Social Work
Information and library studies
Information technology, computing and mathematics
- Bachelor of Computer Science (with specialisation)
- Bachelor of Information Technology (with specialisations)
- Diploma of Information Technology
Islamic and Arabic studies
Medical and health sciences
- Bachelor of Food Science and Nutrition
- Bachelor of Health and Medical Science
- Bachelor of Health Science (Mental Health)
- Bachelor of Medical Laboratory Science (Pathology)
- Bachelor of Medical Radiation Science (with specialisations)
Medicine
Nursing, midwifery and Indigenous health
Policing, law, security, customs and emergency management
- Bachelor of Border Management
- Bachelor of Criminal Justice
- Bachelor of Emergency Management
- Bachelor of Laws
- Bachelor of Laws / Bachelor of Criminal Justice
- Bachelor of Policing
- Bachelor of Policing (Investigations)
- Bachelor of Policing and Public Safety
Preparation courses
Psychology
Science
Teaching and education
- Associate Degree in Adult and Vocational Education
- Bachelor of Adult and Vocational Education (with specialisations)
- Bachelor of Education (Birth to Five Years)
- Bachelor of Education (Early Childhood and Primary)
- Bachelor of Education (K–12)
- Bachelor of Education (Secondary) - Industry Entry
- Bachelor of Education (Technology and Applied Studies)
- Bachelor of Educational Studies
- Bachelor of Teaching (Primary)
- Bachelor of Teaching (Secondary)
Charles Sturt University strives for research excellence and partnership. We provide meaningful outcomes for industry, government, business, and communities. We seek to make an impact on a regional, national and global level by contributing to the economic, social and environmental sustainability and well-being of these communities.
Resilient people
- Learning & curriculum development
- Access & equity in education
- Biomedical discovery
- Health, well being & human behaviours
- Indigenous health & education
This sphere covers research that contributes to the development of educated, healthy, resilient people.
Flourishing communities
- Social frameworks
- Law, justice & security
- Religious enquiry, identity & ethics
- Business & economics
- Indigenous self-determination
This sphere covers research that contributes to developing communities that will be thriving economically, with strong social frameworks, and where diversity and harmony reside.
Sustainable environments
- Agribusiness & agriculture
- Food & water security
- Animal health
- Biodiversity & socio-ecological systems
- Indigenous knowledges and connection to Country
This sphere covers research that contributes to the development of sustainable solutions in agriculture and water resources while enhancing the biodiversity of our environments and strengthening ecosystems.
PHOTOS
APPLY TO THIS UNIVERSITY
[bookme-pro-form]
Enter your text here...
Enter your text here...
Enter your text here...
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thanks for sharing. I read many of your blog posts, cool, your blog is very good. https://accounts.binance.com/en/register?ref=JHQQKNKN