Auckland University of Technology (AUT) is the second largest university in New Zealand; located in Auckland, New Zealand’s biggest city. It has been a university since 2000, but a place of learning for 120 years. Auckland University of Technology provides a world-class university environment. They have an overall five-star rating from university rankings organisation QS, in addition to five star ratings for Teaching, Employability, Research, Internationalisation, Facilities, Innovation and Inclusiveness.
AUT has three Auckland campuses, based in the City, North Shore, and South Auckland. A number of award-winning, state of the art buildings reflect the evolution of teaching and learning in tertiary education. Collaborative spaces complement more traditional small and large classrooms, and sustainable design principles ensure energy consumption is minimised.
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Architecture and Future Environments | ||
Bachelor of Construction | ||
Bachelor of Design | ||
Bachelor of Engineering (Honours) | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Graduate Diploma in Architecture | This is a new programme that will be offered for the first time in 2022. Fees for this programme will be available once 2022 fees have been set. | This is a new programme that will be offered for the first time in 2022. Fees for this programme will be available once 2022 fees have been set. |
Master of Architecture (Professional) | ||
Master of Philosophy |
Art and design
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Design | ||
Bachelor of Visual Arts | ||
Certificate in Science and Technology | ||
Diploma in Arts | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Design | ||
Master of Philosophy | ||
Master of Visual Arts |
Business
Communication studies
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Communication Studies | ||
Diploma in Arts | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Communication Studies | ||
Master of Philosophy | ||
Postgraduate Certificate in Communication Studies | ||
Postgraduate Diploma in Communication Studies |
Creative technologies
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Creative Technologies | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Creative Technologies | ||
Master of Philosophy | ||
Postgraduate Certificate in Creative Technologies |
Education
Engineering, computer and mathematical sciences
Health sciences
Hospitality, tourism and events
Language and culture
Law
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Laws | ||
Bachelor of Laws (Honours) | ||
Certificate in Legal Studies | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Master of Laws | ||
Master of Philosophy | ||
Postgraduate Certificate in Law |
Science
Social sciences and public policy
Sport and recreation
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Sport and Recreation | ||
Bachelor of Sport and Recreation (Honours) | ||
Certificate in Sport and Recreation | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Graduate Certificate in Sport and Exercise | ||
Graduate Diploma in Sport and Exercise | ||
Master of Philosophy | ||
Master of Sport, Exercise and Health | ||
Postgraduate Certificate in Sport, Exercise and Health |
Te Ara Poutama: Māori and indigenous development
Course | Domestic fee | International fee |
---|---|---|
Bachelor of Arts | ||
Bachelor of Arts and Bachelor of Business Conjoint Programmes | ||
Bachelor of Arts and Bachelor of Computer and Information Sciences Conjoint Programmes | ||
Certificate in Arts | ||
Diploma in Arts | ||
Doctor of Philosophy | $39,900 (Offshore study) $7,079 (Onshore study in New Zealand) | |
Graduate Certificate in Arts | ||
Graduate Diploma in Arts | ||
Master of Arts | ||
Master of Philosophy | ||
Postgraduate Certificate in Arts | ||
Postgraduate Diploma in Arts |
AUT has a rich institutional history stretching back almost 125 years, and for the last 20 years AUT has been New Zealand’s eighth university.
It has been an extraordinary and rapid 20 years of progress.
When the University was established on 1 January 2000, it had just one PhD student and a modest number of postgraduate and undergraduate degree students.
Fast forward to today and AUT is now New Zealand’s second largest university with 29,250 students, 994 doctoral candidates, 3,400 staff including 195 professors and associate professors, and more than 100,000 alumni.
Our growth and transformation has resulted in the expansion of both City and North Campuses, and the opening of the South Campus in 2010. AUT has 17 schools spanning diverse areas of study from business to health, law to sport, languages to art and design. The University is also home to more than 60 research centres and institutes.
All of this means that AUT has quickly risen to become a globally respected university. In the top 1% of universities worldwide and the #1 millennial university in Australasia, AUT has received 5 out of 5 stars for research and teaching and our graduates also receive 5 stars for employability.
AUT is ranked #1 in New Zealand for global research impact and #1 for international outlook, reflecting the fact that our staff have collaborated on research projects with 140 different countries and worked with more than 5,000 industry partners around the world.
Whilst much has changed in 20 years, one thing remains the same: our guiding vision to provide students with exceptional learning experiences and send them into the world as outstanding graduates.
PHOTOS
APPLY TO THIS UNIVERSITY
[bookme-pro-form]
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.